| Personnel Capabilities | |||
|---|---|---|---|
| Position | No | Position | No | 
| 1 - GENERAL MANAGER | 1 | 2 - ADMINSTATION MANAGER | 1 | 
| 3 - CONSTRUCTION MANAGER | 1 | 4 - AUDITOR | 2 | 
| 5 - ACCOUNTANT | 1 | 6 - SECRETARY | 1 | 
| 7 - CIVIL ENGINEER | 5 | 8 - ARCHITECT | 3 | 
| 9 - MECHANICAL ENGINEER | 2 | 10 - ELECTRICAL ENGINEER | 2 | 
| 11 - QUANTITY SURVEYOR | 1 | 12 - PLANNER | 1 | 
| 13 - SURVEYOR | 1 | 14 - GENERAL FORMAN | 5 | 
| 15 - CONCRETE FORMAN | 2 | 16 - PLUMBER | 3 | 
| 17 - ELECTRICIAN | 3 | 18 - DRIVER | 3 | 
| 19 - STORE KEEPER | 1 | ||
