YARZE LEVEL 333 RISES ON A 1537M2 LOT SITUATED ON ONE OF THE FINEST HILLS SURROUNDING BEIRUT. IMMERSED IN A GLAMOROUS BED OF GREEN, COVERED BY PINE TREES, JOYFULL BIRDS SING, BRIGHT AND AIRY ENVIRONMENT; THE LOT IS HIDDEN FROM BUSY AND NOISY LOCATIONS AND YET SO NEAR FROM THE HEART OF LEBANON’S CAPITAL, THE LINK BEING THE FAST BEIRUT-DAMASCUS HIGHWAY AND THE INDESCRIBABLE BOTH CITY AND SEA VIEW...
THIS BUILDING IS THE PROMISING NEW ORIGINAL LANDMARK IN YARZE HIGH STANDING RESIDENTIAL POLE THAT INTENDS TO PROCURE ITS OCCUPANTS THE DESIRED LIFE STYLE AND MORE PLEASURE TO LIVE IN. GLANCING TO ITS ELEGANT FOUR STORIES, YOU WILL SEE THE REFINED BEAUTY MERGED IN BOTH, THE SIMPLICITY OF THE DESIGN AND THE RICHNESS IN THE LATEST TECHNOLOGY APPLICATIONS AND THE BEST MATERIALS USE.
IT IS CLEAR THAT THIS PROJECT PROMISES TO OFFER TO ITS INHABITANTS MORE THAN THE REQUIRED AND THE DESIRED ULTIMATE COMFORT IN LUXURIOUS LIVING STYLE.
ALLOW US TO DESCRIBE WHAT YARZE LEVEL 333 BUILDING GENEROUSLY EMBRACES IN ITS DIFFERENT STORIES, BETWEEN MOST FUNCTIONNAL AND FLEXIBLE SPACES:
Structural Skeleton: | Seismic Design |
Masonry: | External Double Walls with Insulation |
Main Façade – Cladding: | Mixture of Natural Yellow & White Stone Wood Cladding on Balconies Tempered Glass & Stainless Steel Balustrades |
Aluminum Works: | Technal Aluminum Frames, Powder Coated with Double Glazing Windows Electrical Burglar Proof Rolling Shutte |
Waterproofing and Thermal Insulation | |
Elevators: | 2 VVVF Elevators (1 Service Lift & 1 Passenger Lift) |
Generator: | 2 Generators with Sound Attenuator (1 Duty, 1 Standby) |
Water Supply: | Underground Common Water Tank (30,000 Liters) Individual Water Concrete Reservoir with Softner in Second Basement Floor (20,000 Liters) |
Internal Finishing: | As per Client Recommendation |
Electrical Works: | Provision for EIB System (European International Bus) Community Ariel & Satellite System (CATV) IP Telephone & Data Network Videophone Lightning Protection Earthing System Emergency Generator |
Mechanical Works: | Pluming Fixtures: VB or Equivalent Central Heating: Individual Central Heating Air Conditioning: Individual VRV Air Conditioning System + 20% F.A. Fire Detection & Alarm System Fire Fighting in Parking & Staircase LPG Tank & Network |
Security: | Automatic Parking gate Security Cameras |
THIRD BASEMENT | SECOND BASEMENT | FIRST BASEMENT | GROUND FLOOR | FIRST FLOOR | SECOND FLOOR | ROOF FLOOR | |
---|---|---|---|---|---|---|---|
INTERIOR | 512 m2 | 468 m2 | 468 m2 | 468 m2 | |||
BALCONIES | 104 m2 | 118 m2 | 111 m2 | 80 m2 | |||
STAIRCASE | 20 m2 | 20 m2 | 20 m2 | 20 m2 | |||
EXT. WALLS | 32 m2 | 38 m2 | 38 m2 | 38 m2 | |||
FLOWER BED | 15 m2 | 19 m2 | 15 m2 | ||||
TERRACE | 104 m2 | 17 m2 | 40 m2 | ||||
GARDEN | 579 m2 | 126 m2 | |||||
CELLAR | 92 m2 | 23 m2 | 23 m2 | 23 m2 | 23 m2 | ||
DRIVERS | 68 m2 | 17 m2 | 21 m2 | 24 m2 | 24 m2 | ||
CIRCULATION & ENTRANCE | 69 m2 | 100 m2 | 20 m2 | ||||
TECHNICAL | 312 m2 | 90 m2 | 18 m2 | ||||
PARKING | 328 m2 | 537 m2 | |||||
WATCHMAN | 25 m2 | 31 m2 | |||||
TOTAL | 826 m2 | 826 m2 | 668 m2 | 659 m2 | 673 m2 | 661 m2 | 38 m2 |
CAR NB. | 4 | 4 | 4 | 4 |
For more information, please feel free to contact us.
YARZE Level 333 - Apartments for Sale
Phone: 00961 1 395 603
00961 1 382 640
Email: trust01@trustnf.com